|   |
|   |
| Previous |
| Next |
| Address: | Burnside | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1645 | Volume: | 479-2 | District / Page: | 13 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Elizabeth | RAE | Head | W | F | 65 | Camelon, Stirling, Scotland | 7955 | |
| Catherina | RAE | Dau | U | F | 26 | Iron Moulder | Camelon, Stirling, Scotland | 7956 |
| Robert | RAE | Son | U | M | 23 | Ironstone Miner | Camelon, Stirling, Scotland | 7957 |
| Alexander | RAE | Son | U | M | 20 | Camelon, Stirling, Scotland | 7958 | |
| Elizabeth | RAE | Grd Dau | F | 6 | Scholar | Camelon, Stirling, Scotland | 7959 |
