|   |
|   |
| Previous |
| Next |
| Address: | Bothy Close | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1656 | Volume: | 479-2 | District / Page: | 13 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Hannah | KENNEDY | Head | W | F | 65 | Field Worker | Ireland | 8000 |
| Sarah | KENNEDY | Dau | M | F | 33 | Ireland | 8001 | |
| John | MCKEFFERY | Grdson | M | 6 | Scholar | Camelon, Stirling, Scotland | 8002 | |
| James | MALONE | Grdson | M | 4 | Camelon, Stirling, Scotland | 8003 | ||
| Sarah | MALONE | Grd Dau | F | 10 m | Camelon, Stirling, Scotland | 8004 | ||
| Felix | MALONE | Boarder | M | M | 34 | Masons Lab | Ireland | 8005 |
