|   |
|   |
| Previous |
| Next |
| Address: | Bothy Close | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1657 | Volume: | 479-2 | District / Page: | 13 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Mary | GIBSON | Head | W | F | 65 | Hacker | Camelon, Stirling, Scotland | 8006 |
| Robert | GIBSON | Son | U | M | 28 | Iron Moulder | Camelon, Stirling, Scotland | 8007 |
| Margaret | WRIGHT | Dau | W | F | 35 | Hacker | Camelon, Stirling, Scotland | 8008 |
| Jessie | WRIGHT | Grd Dau | F | 10 | Scholar | Camelon, Stirling, Scotland | 8009 | |
| Mary | WRIGHT | Grd Dau | F | 8 | Scholar | Camelon, Stirling, Scotland | 8010 | |
| Robert | WRIGHT | Grdson | M | 5 | Scholar | Camelon, Stirling, Scotland | 8011 | |
| Peter | WRIGHT | Grdson | M | 2 | Camelon, Stirling, Scotland | 8012 | ||
| Joseph | MURRAY | Boarder | M | 25 | Iron Moulder | Bathgate, Linlithgow, Scotland | 8013 |
