|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1665 | Volume: | 479-2 | District / Page: | 13 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | LEISHMAN | Head | M | 40 | Iron Moulder | Falkirk, Stirling, Scotland | 8045 | |
| Helen | LEISHMAN | Wife | F | 38 | Falkirk, Stirling, Scotland | 8046 | ||
| Jane | LEISHMAN | Dau | F | 16 | Glasgow, Lanark, Scotland | 8047 | ||
| Agnes | LEISHMAN | Dau | F | 14 | Glasgow, Lanark, Scotland | 8048 | ||
| Mary | LEISHMAN | Dau | F | 11 | Scholar | Falkirk, Stirling, Scotland | 8049 | |
| Robert | LEISHMAN | Son | M | 6 | Falkirk, Stirling, Scotland | 8050 | ||
| William | LEISHMAN | Son | M | 2 | Falkirk, Stirling, Scotland | 8051 | ||
| Ann | LEISHMAN | Dau | F | 2 | Falkirk, Stirling, Scotland | 8052 |
