|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1667 | Volume: | 479-2 | District / Page: | 13 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MCNEIL | Head | M | M | 30 | Blacksmith | Dalgetty, Ayr, Scotland | 8057 |
| Mary | MCNEIL | Wife | M | F | 28 | Calton, Lanark, Scotland | 8058 | |
| Mary | MCNEIL | Dau | F | 8 | Scholar | Calton, Lanark, Scotland | 8059 | |
| John | MCNEIL | Son | M | 7 | Scholar | Govan, Lanark, Scotland | 8060 | |
| Margaret | MCNEIL | Dau | F | 4 | Falkirk, Stirling, Scotland | 8061 | ||
| William | MCNEIL | Son | M | 3 | Falkirk, Stirling, Scotland | 8062 | ||
| Jessie | MCNEIL | Dau | F | 7 m | Falkirk, Stirling, Scotland | 8063 |
