|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1671 | Volume: | 479-2 | District / Page: | 13 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | KNOX | Head | M | M | 29 | Joiner | Camelon, Stirling, Scotland | 8075 |
| Ann | KNOX | Wife | M | F | 29 | Falkirk, Stirling, Scotland | 8076 | |
| Thomas | KNOX | Son | M | 5 | Falkirk, Stirling, Scotland | 8077 | ||
| Alexander | KNOX | Son | M | 3 | Falkirk, Stirling, Scotland | 8078 | ||
| Agnes | KNOX | Dau | F | 2 | Camelon, Stirling, Scotland | 8079 |
