|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1673 | Volume: | 479-2 | District / Page: | 13 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | GIBSON | Head | M | M | 45 | Falkirk, Stirling, Scotland | 8084 | |
| Agnes | GIBSON | Wife | M | F | 44 | Tinsmith | Cumbernauld, Dunbarton, Scotland | 8085 |
| Margaret | GIBSON | Dau | U | F | 21 | Bathgate, Linlithgow, Scotland | 8086 | |
| Janet | GIBSON | Dau | U | F | 18 | Cumbernauld, Dunbarton, Scotland | 8087 | |
| Robert | GIBSON | Son | M | 14 | Iron Moulder | Cumbernauld, Dunbarton, Scotland | 8088 | |
| Ann | GIBSON | Dau | F | 5 | Falkirk, Stirling, Scotland | 8089 |
