|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1676 | Volume: | 479-2 | District / Page: | 13 / 28 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Mary Ann | MARSHALL | Wife (Head) | M | F | 28 | Elgin, Elgin, Scotland | 8096 | |
| Jane | MARSHALL | Dau | F | 10 | Scholar | Camelon, Stirling, Scotland | 8097 | |
| Daniel G. | MARSHALL | Son | M | 8 | Scholar | Camelon, Stirling, Scotland | 8098 | |
| Mary L. | MARSHALL | Dau | F | 6 | Scholar | Camelon, Stirling, Scotland | 8099 | |
| Anabel | MARSHALL | Dau | F | 3 | Camelon, Stirling, Scotland | 8100 | ||
| Ann | MARSHALL | Dau | F | 11 m | Camelon, Stirling, Scotland | 8101 | ||
| Mary | WILSON | Moth | W | F | 55 | Elgin, Elgin, Scotland | 8102 |
