|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1691 | Volume: | 479-2 | District / Page: | 13 / 30 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | RAE | Head | M | M | 33 | Iron Miner | Camelon, Stirling, Scotland | 8150 |
| Margaret | RAE | Wife | M | F | 33 | Camelon, Stirling, Scotland | 8151 | |
| William | RAE | Son | M | 13 | Iron Moulder | Camelon, Stirling, Scotland | 8152 | |
| Mary | RAE | Dau | F | 11 | Scholar | Camelon, Stirling, Scotland | 8153 | |
| Robert | RAE | Son | M | 8 | Scholar | Camelon, Stirling, Scotland | 8154 | |
| David | RAE | Son | M | 5 | Scholar | Camelon, Stirling, Scotland | 8155 |
