|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1770 | Volume: | 479-2 | District / Page: | 13 / 46 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Ann | MILLER | Daur (Head) | U | F | 19 | Teacher | Bathgate, Linlithgow, Scotland | 8531 |
| Jessie | MILLER | Daur | U | F | 19 | Bathgate, Linlithgow, Scotland | 8532 | |
| Thomasina | MILLER | Daur | U | F | 16 | Teacher | Bathgate, Linlithgow, Scotland | 8533 |
