|   |
|   |
| Previous |
| Next |
| Address: | Well Steps | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 389 | Volume: | 479-2 | District / Page: | 3 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | FOLEY | Head | M | M | 48 | Gen Lab | Ireland | 1788 |
| Eliza | FOLEY | Wife | M | F | 34 | Ireland | 1789 | |
| Ellee | FOLEY | Daur | U | F | 13 | Scholar | England | 1790 |
| John | FOLEY | Son | M | 11 | Scholar | England | 1791 | |
| Andrew | FOLEY | Son | M | 9 | Scholar | England | 1792 | |
| Eliza | FOLEY | Daur | F | 6 | Scholar | England | 1793 | |
| Richard | FOLEY | Son | M | 4 | Falkirk, Stirling, Scotland | 1794 | ||
| Mary Ann | FOLEY | Daur | F | 2 | Falkirk, Stirling, Scotland | 1795 | ||
| Catherine | FOLEY | Daur | F | 9 m | Laurieston, Stirling, Scotland | 1796 |
