|   |
|   |
| Previous |
| Next |
| Address: | St Marys St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 400 | Volume: | 479-2 | District / Page: | 3 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | JOHNSTON | Head | M | M | 33 | Iron Furnaceman | Polmont, Stirling, Scotland | 1822 |
| Margaret | JOHNSTON | Wife | M | F | 31 | Falkirk, Stirling, Scotland | 1823 | |
| Peter | JOHNSTON | Son | U | M | 11 | Scholar | Polmont, Stirling, Scotland | 1824 |
| Henry | JOHNSTON | Son | M | 9 | Scholar | Polmont, Stirling, Scotland | 1825 | |
| Margaret | JOHNSTON | Daur | F | 7 | Scholar | Falkirk, Stirling, Scotland | 1826 | |
| William J. | JOHNSTON | Son | M | 5 | Scholar | Falkirk, Stirling, Scotland | 1827 |
