|   |
|   |
| Previous |
| Next |
| Address: | South Back Row | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 488 | Volume: | 479-2 | District / Page: | 3 / 41 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MORRIS | Head | M | M | 61 | Dairyman | Laurieston, Stirling, Scotland | 2203 |
| Jane | MORRIS | Wife | M | F | 72 | Plains, Stirling, Scotland | 2204 | |
| Elizabeth | PENDER | Serv | U | F | 23 | Dairymaid | Denny, Stirling, Scotland | 2205 |
