|   |
|   |
| Previous |
| Next |
| Address: | St Mary St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 508 | Volume: | 479-2 | District / Page: | 4 / 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | URE | Head | M | M | 39 | Carpenter | Houston, Renfrew, Scotland | 2276 |
| Mary | URE | Wife | M | F | 36 | Falkirk, Stirling, Scotland | 2277 | |
| William | URE | Son | M | 9 | Scholar | Paisley RD, Renfrew, Scotland | 2278 | |
| James | URE | Son | M | 5 | Scholar | Lanark, Scotland | 2279 | |
| Janet | URE | Dau | F | 3 | Lanark, Scotland | 2280 | ||
| John | URE | Son | M | 9 m | Falkirk | 2281 |
