|   |
|   |
| Previous |
| Next |
| Address: | St Mary St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 529 | Volume: | 479-2 | District / Page: | 4 / 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jas. | LOCKHART | Head | M | M | 36 | Stoker Gas Works | Kincardine, Perth, Scotland | 2374 |
| Grace | LOCKHART | Wife | M | F | 37 | Stoker Gas Works | Kilsyth, Perth, Scotland | 2375 |
| Janet | LOCKHART | Dau | F | 9 | Scholar | Falkirk, Stirling, Scotland | 2376 | |
| John | LOCKHART | Son | M | 8 | Scholar | Falkirk, Stirling, Scotland | 2377 | |
| Robt. | LOCKHART | Son | M | 3 | Falkirk, Stirling, Scotland | 2378 | ||
| John | LARN | Boarder | U | M | 37 | Grocer | Larbert, Stirling, Scotland | 2379 |
| Thos. | CROWE | Boarder | U | M | 23 | Slator | Alloa, Clackmannan, Scotland | 2380 |
