|   |
|   |
| Previous |
| Next |
| Address: | St Mary St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 535 | Volume: | 479-2 | District / Page: | 4 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Patrick | KELLY | Head | M | M | 36 | Lab | Ireland | 2396 |
| Winniford | KELLY | Wife | M | F | 28 | Falkirk, Stirling, Scotland | 2397 | |
| Mary | KELLY | Dau | F | 10 | Scholar | Falkirk, Stirling, Scotland | 2398 | |
| Ann | KELLY | Dau | F | 9 | Scholar | Falkirk, Stirling, Scotland | 2399 | |
| Catherine | KELLY | Dau | F | 7 | Scholar | Falkirk, Stirling, Scotland | 2400 | |
| Hugh | KELLY | Son | M | 4 | Falkirk, Stirling, Scotland | 2401 | ||
| Bridget | KELLY | Dau | F | 2 | Falkirk, Stirling, Scotland | 2402 |
