|   |
|   |
| Previous |
| Next |
| Address: | St Mary Square | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 554 | Volume: | 479-2 | District / Page: | 4 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Francis | TRAVERS | Head | M | M | 48 | Lab | Ireland | 2461 |
| Bridget | TRAVERS | Wife | M | F | 48 | Ireland | 2462 | |
| Francis | TRAVERS | Son | M | 13 | Laurieston, Stirling, Scotland | 2463 | ||
| John | GRALTON | G Son | M | 3 | Edinburgh, Scotland | 2464 | ||
| Francis | GRALTON | G Son | M | 1 | Falkirk, Stirling, Scotland | 2465 | ||
| John | REILY | Boarder | U | M | 46 | Lab | Ireland | 2466 |
