|   |
|   |
| Previous |
| Next |
| Address: | St Mary Square | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 560 | Volume: | 479-2 | District / Page: | 4 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | BRUCE | Head | M | M | 33 | Rope & Sail Maker | Ayr, Ayr, Scotland | 2490 |
| Mary | BRUCE | Wife | M | F | 29 | Rope & Sail Maker Wife | Carron, Stirling, Scotland | 2491 |
| Thomas | BRUCE | Son | M | 8 | Scholar | Laurieston, Stirling, Scotland | 2492 | |
| Janet | BRUCE | Dau | F | 7 | Scholar | Laurieston, Stirling, Scotland | 2493 | |
| Marion | BRUCE | Dau | F | 2 | Laurieston, Stirling, Scotland | 2494 | ||
| James | BRUCE | Son | M | 11 m | Laurieston, Stirling, Scotland | 2495 |
