|   |
|   |
| Previous |
| Next |
| Address: | Carron Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 780 | Volume: | 479-2 | District / Page: | 6 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alexander | DOUGLAS | Head | M | M | 35 | Grate Fitter | Armadale, Linlithgow, Scotland | 3502 |
| Eliza | DOUGLAS | Wife | M | F | 30 | Falkirk, Stirling, Scotland | 3503 | |
| William | DOUGLAS | Son | U | M | 8 | Scholar | Falkirk, Stirling, Scotland | 3504 |
| Margaret | DOUGLAS | Daur | U | F | 6 | Scholar | Alloa, Clackmannan, Scotland | 3505 |
| Donald | DOUGLAS | Son | M | 4 | Scholar | Falkirk, Stirling, Scotland | 3506 | |
| Alexander | DOUGLAS | Son | M | 2 | Falkirk, Stirling, Scotland | 3507 | ||
| Eliza | DOUGLAS | Daughter | F | 9 m | Falkirk, Stirling, Scotland | 3508 | ||
| Andrew | DARNLOY | Visitor | M | M | 36 | Pattern Maker | Falkirk, Stirling, Scotland | 3509 |
