|   |
|   |
| Previous |
| Next |
| Address: | Mungalmill Entry | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 793 | Volume: | 479-2 | District / Page: | 6 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | JOHNSTON | Head | M | M | 38 | Grain Miller | Falkirk, Stirling, Scotland | 3565 |
| Janet | JOHNSTON | Wife | M | F | 36 | Kilsyth, Stirling, Scotland | 3566 | |
| William | JOHNSTON | Son | M | 8 | Scholar | Falkirk, Stirling, Scotland | 3567 | |
| James | JOHNSTON | Son | M | 7 | Scholar | Dunfermline, Fife, Scotland | 3568 | |
| John | JOHNSTON | Son | M | 5 | Dunfermline, Fife, Scotland | 3569 | ||
| William | JOHNSTON | Nephew | M | 13 | Iron Turner | Glasgow, Lanark, Scotland | 3570 |
