|   |
|   |
| Previous |
| Next |
| Address: | Glasgow Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 815 | Volume: | 479-2 | District / Page: | 7 / 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Allison | MURDOCH | Head | W | F | 70 | Edinburgh | 3680 | |
| Charles | OGILVIE | Boarder | M | 48 | Stone Miner | Camelon, Stirling, Scotland | 3681 | |
| Isabella | FORBES | Wife | M | F | 43 | 3682 | ||
| Maggie L. | FORBES | Daur | U | F | 14 | Scholar | Lock 11, Stirling, Scotland | 3683 |
| James | FORBES | Son | U | M | 10 | Scholar | Camelon, Stirling, Scotland | 3684 |
| Tom | FORBES | Son | U | M | 8 | Scholar | Camelon, Stirling, Scotland | 3685 |
| Isabella | FORBES | Daur | U | F | 6 | Scholar | Camelon, Stirling, Scotland | 3686 |
| Maggie | BROWN | Servant | U | F | 18 | Domestic Servant | Camelon, Stirling, Scotland | 3687 |
| Agnes | WALLACE | Servant | U | F | 14 | Domestic Servant | Camelon, Stirling, Scotland | 3688 |
