|   |
|   |
| Previous |
| Next |
| Address: | Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 832 | Volume: | 479-2 | District / Page: | 7 / 9 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Samuel | EWING | Head | M | M | 50 | Nail Maker | Donniegal, Ireland | 3751 |
| Elizabeth | EWING | Wife | M | F | 44 | Down County, Ireland | 3752 | |
| John | EWING | Son | U | M | 18 | Labourer | Glasgow, Lanark, Scotland | 3753 |
| Catherine | EWING | Daur | U | F | 12 | Scholar | Camelon, Stirling, Scotland | 3754 |
| Jane | EWING | Daur | U | F | 10 | Scholar | Camelon, Stirling, Scotland | 3755 |
| Mary | EWING | Daur | U | F | 7 | Scholar | Camelon, Stirling, Scotland | 3756 |
| James | EWING | Son | U | M | 4 | Camelon, Stirling, Scotland | 3757 |
