|   |
|   |
| Previous |
| Next |
| Address: | Cart Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 838 | Volume: | 479-2 | District / Page: | 7 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alex. | RISK | Head | M | M | 28 | Moulder | St. Ninians, Stirling, Scotland | 3784 |
| Margaret PORTER | RISK | Wife | M | F | 23 | Falkirk, Stirling, Scotland | 3785 | |
| Robert | RISK | Son | U | M | 6 | Scolar | Boness, Linlithgow, Scotland | 3786 |
| Wm. | RISK | Son | U | M | 4 | Falkirk, Stirling, Scotland | 3787 | |
| Margaret | RISK | Daur | U | F | 1 | Falkirk, Stirling, Scotland | 3788 |
