|   |
|   |
| Previous |
| Next |
| Address: | Camelon Square | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 846 | Volume: | 479-2 | District / Page: | 7 / 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | RISK | Head | M | M | 53 | Book Canvasser | St Ninians, Stirling, Scotland | 3819 |
| Margaret | MCFARLANE | Wife | M | F | 43 | St Ninians, Stirling, Scotland | 3820 | |
| James | RISK | Son | U | M | 15 | Moulder | Falkirk, Stirling, Scotland | 3821 |
| John T. | RISK | Son | M | 10 | Scholar | Falkirk, Stirling, Scotland | 3822 | |
| Isabella | RISK | Daur | F | 7 | Scholar | Falkirk, Stirling, Scotland | 3823 | |
| Catherine | RISK | Daur | F | 5 | Scholar | Falkirk, Stirling, Scotland | 3824 | |
| Thomas | RISK | Son | M | 5 | Scholar | Falkirk, Stirling, Scotland | 3825 | |
| Mary | RISK | Daur | F | 3 | Falkirk, Stirling, Scotland | 3826 |
