|   |
|   |
| Previous |
| Next |
| Address: | Springpark | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 855 | Volume: | 479-2 | District / Page: | 7 / 14 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John M. | FORRESTER | Head | M | M | 29 | Patternmaker | Campsie, Stirling, Scotland | 3855 |
| Jane | FORRESTER | Wife | M | F | 30 | Falkirk, Stirling, Scotland | 3856 | |
| Elizabeth M. | FORRESTER | Daur | U | F | 10 | Falkirk, Stirling, Scotland | 3857 | |
| Catherine M. | FORRESTER | Daur | U | F | 6 | Camelon, Stirling, Scotland | 3858 | |
| Jane M. | FORRESTER | Daur | U | F | 4 | Falkirk, Stirling, Scotland | 3859 | |
| John M. | FORRESTER | Son | M | 2 | Falkirk, Stirling, Scotland | 3860 | ||
| David Miller | FORRESTER | Son | M | 3 m | Falkirk, Stirling, Scotland | 3861 |
