|   |
|   |
| Previous |
| Next |
| Address: | Camelon Park | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 859 | Volume: | 479-2 | District / Page: | 7 / 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jas. B. | TURNBULL | Head | M | M | 39 | Iron Works Clerk | Larbert, Stirling, Scotland | 3872 |
| Frances | TURNBULL | Wife | M | F | 33 | Camelon, Stirling, Scotland | 3873 | |
| Andrew | TURNBULL | Son | M | 12 | Scholar | Falkirk, Stirling, Scotland | 3874 | |
| James J. | TURNBULL | Son | M | 10 | Scholar | Camelon, Stirling, Scotland | 3875 | |
| Hugh T. | TURNBULL | Son | M | 7 | Scholar | Camelon, Stirling, Scotland | 3876 | |
| Alexander | TURNBULL | Son | M | 2 | Camelon, Stirling, Scotland | 3877 | ||
| Jane Binnie | TURNBULL | Daur | F | 5 m | Camelon, Stirling, Scotland | 3878 |
