|   |
|   |
| Previous |
| Next |
| Address: | Lime Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 883 | Volume: | 479-2 | District / Page: | 7 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Michael | DONNELLY | Head | M | M | 38 | Boiler Maker | Falkirk, Stirling, Scotland | 3976 |
| Mitilda | MCKAY | Wife | M | F | 35 | Ireland | 3977 | |
| Edward | DONNELLY | Son | M | 15 | Apprentice Boiler Maker | Falkirk, Stirling, Scotland | 3978 | |
| Margaret | DONNELLY | Daur | F | 12 | Scholar | Falkirk, Stirling, Scotland | 3979 | |
| Isabella | DONNELLY | Daur | F | 8 | Scholar | Falkirk, Stirling, Scotland | 3980 | |
| Mitilda | DONNELLY | Daur | F | 6 | Scholar | Falkirk, Stirling, Scotland | 3981 | |
| Michael | DONNELLY | Son | M | 4 | Falkirk, Stirling, Scotland | 3982 | ||
| Thomas | DONNELLY | Son | M | 2 | Falkirk, Stirling, Scotland | 3983 | ||
| Hugh | DONNELLY | Boarder | M | 24 | Labourer | Ireland | 3984 |
