|   |
|   |
| Previous |
| Next |
| Address: | Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 886 | Volume: | 479-2 | District / Page: | 7 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | O'BERRY | Head | M | M | 38 | Moulder | Larbert, Stirling, Scotland | 3997 |
| Charlotte | O'BERRY | Wife | M | F | 36 | Larbert, Stirling, Scotland | 3998 | |
| John | O'BERRY | Son | U | M | 14 | Larbert, Stirling, Scotland | 3999 | |
| Marion | O'BERRY | Daur | U | F | 12 | Larbert, Stirling, Scotland | 4000 | |
| Jane | O'BERRY | Daur | U | F | 10 | Larbert, Stirling, Scotland | 4001 | |
| Wm. | O'BERRY | Son | U | M | 8 | Larbert, Stirling, Scotland | 4002 | |
| James | O'BERRY | Son | U | M | 5 | Larbert, Stirling, Scotland | 4003 | |
| George | O'BERRY | Son | U | M | 3 | Larbert, Stirling, Scotland | 4004 | |
| Isabella | O'BERRY | Daur | U | F | 1 | Larbert, Stirling, Scotland | 4005 |
