|   |
|   |
| Previous |
| Next |
| Address: | Union Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 892 | Volume: | 479-2 | District / Page: | 7 / 23 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Samuel | SCOTT | Head | M | M | 48 | Labourer | Ireland | 4033 |
| Ellen | SCOTT | Wife | M | F | 46 | Ireland | 4034 | |
| Jane | SCOTT | Daur | F | 12 | Scholar | Lock 11 Union Canal, Stirling, Scotland | 4035 | |
| Wm.Jas. | SCOTT | Son | M | 10 | Scholar | Lock 11 Union Canal, Stirling, Scotland | 4036 | |
| Samuel | SCOTT | Son | M | 8 | Scholar | Lock 11 Union Canal, Stirling, Scotland | 4037 |
