|   |
|   |
| Previous |
| Next |
| Address: | N B Raily Co | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 92 | Volume: | 479-2 | District / Page: | 1 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | PATTERSON | Head | M | M | 43 | Mason | Kingskettle, Fife, Scotland | 376 |
| Catherine | PATTERSON | Wife | M | F | 42 | Cramond, Edinburgh, Scotland | 377 | |
| Richard | PATTERSON | Son | M | 17 | Apprentice Blacksmith | St Cuthberts, Edinburgh, Scotland | 378 | |
| Peter | PATTERSON | Son | M | 15 | Apprentice Grocer | St Cuthberts, Edinburgh, Scotland | 379 | |
| Mary | PATTERSON | Daur | F | 13 | Scholar | St Cuthberts, Edinburgh, Scotland | 380 | |
| Agnes W. | PATTERSON | Daur | F | 7 | Scholar | Falkirk, Stirling, Scotland | 381 | |
| David | PATTERSON | Son | M | 5 | Falkirk, Stirling, Scotland | 382 | ||
| George B. | PATTERSON | Son | M | 3 | Falkirk, Stirling, Scotland | 383 |
