|   |
|   |
| Previous |
| Next |
| Address: | Greenbank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 998 | Volume: | 479-2 | District / Page: | 8 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | BURNS | Head | M | M | 55 | Labourer | Ireland | 4639 |
| Elizabeth | BURNS | Wife | M | F | 45 | Camelon, Stirling, Scotland | 4640 | |
| James | BURNS | Son | M | 11 | Scholar | Camelon, Stirling, Scotland | 4641 | |
| Micheal | BURNS | Son | M | 9 | Scholar | Camelon, Stirling, Scotland | 4642 | |
| John | BURNS | Son | M | 6 | Scholar | Camelon, Stirling, Scotland | 4643 | |
| Andrew | BURNS | Son | M | 4 | Camelon, Stirling, Scotland | 4644 | ||
| Mary | BURNS | Daur | F | 6 m | Greenbank, Stirling, Scotland | 4645 |
