|   |
|   |
| Previous |
| Next |
| Address: | CensusPlace: | Fintry, Stirling, Scotland | GRO Reference: | 203540 | |
| Dwelling: | 81 | Volume: | 480 | District / Page: | 3 / 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Catherine | DAVIE | Head | M | F | 46 | Road Surfacemans Wife | Killearn, Stirling, Scotland | 306 |
| Jane | DAVIE | Daur | F | 12 | Scholar | Fintry, Stirling, Scotland | 307 | |
| John | DAVIE | Son | M | 10 | Scholar | Fintry, Stirling, Scotland | 308 | |
| Jessie | DAVIE | Daur | F | 7 | Scholar | Fintry, Stirling, Scotland | 309 | |
| Robert | DAVIE | Son | M | 4 | Fintry, Stirling, Scotland | 310 |
