|   |
|   |
| Previous |
| Next |
| Address: | CensusPlace: | Fintry, Stirling, Scotland | GRO Reference: | 203540 | |
| Dwelling: | 99 | Volume: | 480 | District / Page: | 3 / 5 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | GOW | Head | W | F | 38 | Formerly Mill Worker | Crossley, Renfrew, Scotland | 356 |
| Thomas | GOW | Son | M | 12 | Scholar | Fintry, Stirling, Scotland | 357 | |
| James | GOW | Son | M | 10 | Scholar | Fintry, Stirling, Scotland | 358 | |
| Jane | GOW | Daur | F | 8 | Scholar | Fintry, Stirling, Scotland | 359 | |
| Mary | GOW | Daur | F | 1 | Fintry, Stirling, Scotland | 360 | ||
| Alexander | LECKIE | Lodger | U | M | 66 | Formerly Mill Worker | Fintry, Stirling, Scotland | 361 |
