|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1042 | Volume: | 483 | District / Page: | 9 / 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | CLARK | Head | W | M | 45 | Saddler Master | Falkirk, Stirling, Scotland | 4510 |
| Maggie | CLARK | Daur | U | F | 19 | Housekeeper | Falkirk, Stirling, Scotland | 4511 |
| Janet | CLARK | Daur | U | F | 17 | Dressmaker | Kilsyth, Stirling, Scotland | 4512 |
| Robert | CLARK | Son | M | 15 | Apprentice Saddler | Kilsyth, Stirling, Scotland | 4513 | |
| James | CLARK | Son | M | 13 | Scholar | Kilsyth, Stirling, Scotland | 4514 | |
| Andrew | CLARK | Son | M | 11 | Scholar | Kilsyth, Stirling, Scotland | 4515 | |
| Marion | CLARK | Daur | F | 7 | Scholar | Kilsyth, Stirling, Scotland | 4516 | |
| Maggie Russel | CLARK | Grand Daur | F | 1 | Kilsyth, Stirling, Scotland | 4517 |
