|   |
|   |
| Previous |
| Next |
| Address: | Church St Mortons Land | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1141 | Volume: | 483 | District / Page: | 9 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | HENDERSON | Head | M | M | 45 | General Labourer | Kilsyth, Stirling, Scotland | 4937 |
| Elizabeth | HENDERSON | Wife | M | F | 44 | Kilsyth, Stirling, Scotland | 4938 | |
| Janet | HENDERSON | Daur | U | F | 16 | Kilsyth, Stirling, Scotland | 4939 | |
| John | HENDERSON | Son | M | 14 | Kilsyth, Stirling, Scotland | 4940 | ||
| Jane | DUNCAN | N K | F | 7 | Scholar | Kilsyth, Stirling, Scotland | 4941 |
