|   |
|   |
| Previous |
| Next |
| Address: | Front Row | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1455 | Volume: | 483 | District / Page: | 16 / 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | MILES | Head | W | M | 38 | Iron Miner | Banton, Stirling, Scotland | 6445 |
| Agnes Buchan | MILES | Dau | U | F | 17 | Power Loom Weaver | Banton, Stirling, Scotland | 6446 |
| Elisabeth Fleming | MILES | Dau | F | 15 | Power Loom Weaver | Banton, Stirling, Scotland | 6447 | |
| Christina | MYLES | Dau | F | 13 | Housekeeper | Banton, Stirling, Scotland | 6448 | |
| Jane | MYLES | Dau | F | 8 | Scholar | Banton, Stirling, Scotland | 6449 |
