|   |
|   |
| Previous |
| Next |
| Address: | Banton Rd Contd | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1476 | Volume: | 483 | District / Page: | 16 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | MYLES | Head | M | M | 42 | Iron Miner | Banton, Stirling, Scotland | 6524 |
| Christina | MYLES | Wife | M | F | 43 | Miners Wife | Banton, Stirling, Scotland | 6525 |
| Agnes | MYLES | Dau | U | F | 19 | Coton Weaver | Banton, Stirling, Scotland | 6526 |
| Christina I. | MYLES | Dau | U | F | 14 | Coton Weaver | Banton, Stirling, Scotland | 6527 |
| Elisabeth F. | MYLES | Dau | U | F | 10 | Scholar | Banton, Stirling, Scotland | 6528 |
| Thomas | MYLES | Son | M | 5 | Scholar | Banton, Stirling, Scotland | 6529 | |
| Jean | MYLES | Dau | F | 3 | Banton, Stirling, Scotland | 6530 |
