|   |
|   |
| Previous |
| Next |
| Address: | Parish Road Malance | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1489 | Volume: | 483 | District / Page: | 16 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | MILLER | Head | M | M | 26 | Iron Miner | Glasgow, Lanark, Scotland | 6587 |
| Margret | MILLER | Wife | M | F | 26 | Miners Wife | Kilsyth, Stirling, Scotland | 6588 |
| Thomas | MILLER | Son | M | 8 | Scholar | Haggs, Stirling, Scotland | 6589 | |
| Jessie | MILLER | Dau | F | 5 | Banton, Stirling, Scotland | 6590 | ||
| Agnes | MILLER | Dau | F | 4 | Banton, Stirling, Scotland | 6591 | ||
| Margret | MILLER | Dau | F | 2 | Banton, Stirling, Scotland | 6592 | ||
| John | MILLER | Son | M | 5 m | Banton, Stirling, Scotland | 6593 |
