|   |
|   |
| Previous |
| Next |
| Address: | Newtown | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 900 | Volume: | 483 | District / Page: | 6 / 32 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Margaret | JARVIE | Head | W | F | 61 | Formerly Cotton Weaver | Kilsyth, Stirling, Scotland | 3898 |
| Mary | LEISHMAN | Daur | M | F | 39 | Cotton Weaver | Kilsyth, Stirling, Scotland | 3899 |
| William | JARVIE | Son | U | M | 30 | Coal Miner | Kilsyth, Stirling, Scotland | 3900 |
| John | JARVIE | Son | U | M | 28 | Coal Miner | Kilsyth, Stirling, Scotland | 3901 |
| Joseph | JARVIE | Son | U | M | 21 | Coal Miner | Kilsyth, Stirling, Scotland | 3902 |
