|   |
|   |
| Previous |
| Next |
| Address: | Market Street | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 956 | Volume: | 483 | District / Page: | 7 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Neil | TOY | Head | M | M | 26 | General Labourer | Ireland | 4134 |
| Ann | TOY | Wife | M | F | 30 | Ireland | 4135 | |
| John | TOY | Son | M | 6 | Scholar | Kilsyth, Stirling, Scotland | 4136 | |
| Mary | TOY | Daur | F | 4 | Kilsyth, Stirling, Scotland | 4137 | ||
| Unity | TOY | Daur | F | 2 | Kilsyth, Stirling, Scotland | 4138 | ||
| Katharine | TOY | Daur | F | 1 | Kilsyth, Stirling, Scotland | 4139 | ||
| Patrick | HARVEY | Lodger | U | M | 32 | Gen Lab | Ireland | 4140 |
| David | ANDERSON | Lodger | U | M | 19 | Gen Lab | Dundee, Forfar, Scotland | 4141 |
