|   |
|   |
| Previous |
| Next |
| Address: | Stirling Distric Asylum for the Insane | CensusPlace: | Larbert, Stirling, Scotland | GRO Reference: | 0203543 |
| Dwelling: | 1237 | Volume: | 485 | District / Page: | Dist 7A / Page 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Charles | JOHNSTONE | Head Of Family | M | M | 61 | Tailor Attendant | Montrose, Forfar, Scotland | 6023 |
| Jane | JOHNSTONE | Wife | M | F | 59 | Montrose, Forfar, Scotland | 6024 | |
| John | JOHNSTONE | Son | U | M | 30 | Student In Divinity | Montrose, Forfar, Scotland | 6025 |
| Catherine | PETRIE | Sister In Law | W | F | 57 | Montrose, Forfar, Scotland | 6026 | |
| Margaret | JOHNSTONE | Grand Daur | U | F | 6 | Scholar | Glasgow, Renfrew, Scotland | 6027 |
