|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 465 | Volume: | 486.00 | District / Page: | Dist 5 / Page 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | WHITE | Head | M | M | 39 | Coal Miner | Polmont, Stirling, Scotland | 2277 |
| Marion | WHITE | Wife | M | F | 35 | Coal Miners Wife | Linlithgow, Linlithgow, Scotland | 2278 |
| John | WHITE | Son | U | M | 14 | Coal Miner | Muiravonside, Stirling, Scotland | 2279 |
| George | WHITE | Son | M | 13 | Coal Miner | Muiravonside, Stirling, Scotland | 2280 | |
| Ann | WHITE | Daur | F | 8 | Scholar | Muiravonside, Stirling, Scotland | 2281 | |
| Mary | WHITE | Daur | F | 6 | Scholar | Muiravonside, Stirling, Scotland | 2282 | |
| Catherine | WHITE | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2283 | ||
| Charles | WHITE | Son | M | 1 | Muiravonside, Stirling, Scotland | 2284 |
