|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 466 | Volume: | 486.00 | District / Page: | Dist 5 / Page 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | STRANG | Head | M | M | 44 | Coal Miner | Clkmn, Clackmannan, Scotland | 2285 |
| Mary | STRANG | Wife | M | F | 45 | Coal Miners Wife | Polmont, Stirling, Scotland | 2286 |
| Margt. | STRANG | Daur | F | 10 | Scholar | Bathgate, Linlithgow, Scotland | 2287 | |
| Thomas | STRANG | Son | M | 5 | Scholar | Muiravonside, Stirling, Scotland | 2288 | |
| Henry | STRANG | Son | M | 3 | Muiravonside, Stirling, Scotland | 2289 | ||
| Janet | STRANG | Daur | F | 4 m | Muiravonside, Stirling, Scotland | 2290 | ||
| Elizabeth | STRANG | Daur | F | 4 m | Muiravonside, Stirling, Scotland | 2291 |
