|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 467 | Volume: | 486.00 | District / Page: | Dist 5 / Page 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | CASSELLS | Head | M | M | 43 | Coal Miner | Old Monkland, Lanark, Scotland | 2292 |
| Margaret HUNTER | CASSELLS | Wife | M | F | 42 | Coal Miners Wife | Greenock, Renfrew, Scotland | 2293 |
| George | CASSELLS | Son | M | 15 | Coal Miners Son | Muiravonside, Stirling, Scotland | 2294 | |
| Elizabeth | CASSELLS | Daur | F | 12 | Scholar | Muiravonside, Stirling, Scotland | 2295 | |
| William | CASSELLS | Son | M | 9 | Scholar | Falkirk, Stirling, Scotland | 2296 | |
| Agnes | CASSELLS | Daur | F | 3 | Muiravonside, Stirling, Scotland | 2297 |
