|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 468 | Volume: | 486.00 | District / Page: | Dist 5 / Page 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | GILLESPIE | Head | M | F | 42 | Coal Miners Wife | Polmont, Stirling, Scotland | 2298 |
| James BAXTER | GILLESPIE | Son | U | M | 24 | Coal Miner | Muiravonside, Stirling, Scotland | 2299 |
| Ann | GILLESPIE | Daur | U | F | 17 | Domestic Servant | Muiravonside, Stirling, Scotland | 2300 |
| Robert | GILLESPIE | Son | M | 10 | Scholar | Falkirk, Stirling, Scotland | 2301 | |
| Jane | GILLESPIE | Daur | F | 5 | Scholar | Falkirk, Stirling, Scotland | 2302 | |
| William | GILLESPIE | Son | M | 3 | Falkirk, Stirling, Scotland | 2303 |
