|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 469 | Volume: | 486.00 | District / Page: | Dist 5 / Page 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | HEEPS | Head | U | M | 24 | Coal Miner | Muiravonside, Stirling, Scotland | 2304 |
| Ann | HEEPS | Sister | U | F | 29 | Out Door Worker | Muiravonside, Stirling, Scotland | 2305 |
| Agnes | HEEPS | Sister | U | F | 22 | Out Door Worker | Muiravonside, Stirling, Scotland | 2306 |
| Mary | HEEPS | Neice | F | 11 | Scholar | Muiravonside, Stirling, Scotland | 2307 | |
| Thomas | HEEPS | Nephew | M | 8 | Scholar | Muiravonside, Stirling, Scotland | 2308 | |
| Margaret | HEEPS | Neice | F | 5 | Scholar | Muiravonside, Stirling, Scotland | 2309 | |
| William | HEEPS | Nephew | M | 2 | Muiravonside, Stirling, Scotland | 2310 |
