|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 476 | Volume: | 486.00 | District / Page: | Dist 5 / Page 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Matthew | MCKENZIE | Head | M | M | 30 | Engine Keeper | Stirling, Scotland | 2327 |
| Isabella LEISHMAN | MCKENZIE | Wife | M | F | 38 | Engine Keepers Wife | Old Monland, Lanark, Scotland | 2328 |
| William | MCKENZIE | Son | M | 12 | Scholar | Whitburn, Linlithgow, Scotland | 2329 | |
| James | MCKENZIE | Son | M | 9 | Scholar | Shotts, Lanark, Scotland | 2330 | |
| Robert | MCKENZIE | Son | M | 7 | Scholar | Muiravonside, Stirling, Scotland | 2331 | |
| Helen | MCKENZIE | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2332 | ||
| Janet | MCKENZIE | Daur | F | 1 | Muiravonside, Stirling, Scotland | 2333 |
