|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 483 | Volume: | 486.00 | District / Page: | Dist 5 / Page 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robt. | WHITE | Head | M | M | 41 | Coal Miner | Carriden, Linlithgow, Scotland | 2370 |
| Agnes | WHITE | Wife | M | F | 45 | Coal Miners Wife | Bothwell, Lanark, Scotland | 2371 |
| John | WHITE | Son | U | M | 20 | Coal Miner | Muiravonside, Stirling, Scotland | 2372 |
| Robt. | WHITE | Son | M | 12 | Scholar | Polmont, Stirling, Scotland | 2373 | |
| James | WHITE | Son | M | 8 | Polmont, Stirling, Scotland | 2374 | ||
| Thomas | WHITE | Son | M | 2 | Muiravonside, Stirling, Scotland | 2375 |
