|   |
|   |
| Previous |
| Next |
| Address: | North Rows | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 485 | Volume: | 486.00 | District / Page: | Dist 5 / Page 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | BENNIE | Head | M | M | 37 | Coal Miner | Polmont, Stirling, Scotland | 2377 |
| Mary SMITH | BENNIE | Wife | M | F | 31 | Coal Miners Wife | Muiravonside, Stirling, Scotland | 2378 |
| John | BENNIE | Son | M | 13 | Coal Miner | Muiravonside, Stirling, Scotland | 2379 | |
| Mary | BENNIE | Daur | F | 8 | Scholar | Muiravonside, Stirling, Scotland | 2380 | |
| George | BENNIE | Son | M | 2 | Muiravonside, Stirling, Scotland | 2381 | ||
| Rebecca | BENNIE | Daur | F | 6 m | Muiravonside, Stirling, Scotland | 2382 |
