|   |
|   |
| Previous |
| Next |
| Address: | North Row | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 489 | Volume: | 486.00 | District / Page: | Dist 5 / Page 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Wm. | SUTHERLAND | Head | M | M | 68 | Coal Miner (Out Of Employ) | Burntisland, Fife, Scotland | 2397 |
| Rachel | SUTHERLAND | Wife | M | F | 65 | Coal Miners Wife | Barony, Lanark, Scotland | 2398 |
| William | DRYSDALE | Grand Son | U | M | 21 | Brick Maker | Muiravonside, Stirling, Scotland | 2399 |
